銘柄コード | パラボリック | ボリジャーバンド | RSI | |||
buy | sell | % | signal | 株価 | ||
1605 | #DIV/0! | 0% | low | 974,000 | ||
1801 | buy | 69% | 439 | |||
1808 | buy | 49% | 447 | |||
2502 | buy | 37% | 1,885 | |||
2759 | buy | 37% | 39,450 | |||
2768 | buy | 68% | 509 | |||
2914 | 36% | 533,000 | ||||
3048 | #DIV/0! | 0% | low | 149,000 | ||
3107 | buy | 24% | low | 350 | ||
3382 | buy | 60% | 3,710 | |||
3402 | buy | 43% | 843 | |||
3436 | 52% | 4,280 | ||||
4042 | buy | 55% | 596 | |||
4062 | buy | 50% | 5,780 | |||
4063 | buy | 40% | 7,280 | |||
4296 | buy | 37% | 329,000 | |||
4321 | buy | 42% | 619,000 | |||
4324 | buy | 28% | low | 326,000 | ||
4502 | buy | 52% | 8,030 | |||
4519 | buy | 64% | 3,040 | |||
4666 | 51% | 1,617 | ||||
4689 | 64% | 43,600 | ||||
4704 | buy | 61% | 3,280 | |||
4755 | buy | 50% | 58,000 | |||
4901 | buy | 43% | 4,860 | |||
5001 | buy | 60% | 883 | |||
5016 | buy | 70% | high | 966 | ||
5201 | buy | 53% | 1,527 | |||
5202 | buy | 53% | 596 | |||
5401 | buy | 78% | high | 816 | ||
5405 | buy | 68% | 579 | |||
5406 | buy | 66% | 470 | |||
5411 | buy | 62% | 7,120 | |||
5479 | buy | 39% | 572 | |||
5541 | buy | 53% | 1,604 | |||
5707 | buy | 62% | 1,104 | |||
5711 | buy | 68% | 532 | |||
5713 | buy | 84% | high | 2,090 | ||
5726 | 79% | high | 14,550 | |||
5801 | buy | 53% | 760 | |||
6041 | buy | 46% | 561 | |||
6301 | buy | 59% | 2,555 | |||
6366 | buy | 58% | 2,585 | |||
6460 | buy | 57% | 2,910 | |||
6501 | buy | 59% | 824 | |||
6502 | buy | 55% | 728 | |||
6665 | buy | 48% | 5,110 | |||
6701 | buy | 63% | 624 | |||
6702 | buy | 42% | 806 | |||
6724 | buy | 85% | high | 3,350 | ||
6752 | buy | 55% | 2,315 | |||
6753 | buy | 62% | 2,175 | |||
6758 | buy | 64% | 5,950 | |||
6762 | buy | 50% | 9,680 | |||
6764 | buy | 47% | 185 | |||
6765 | buy | 38% | 184 | |||
6767 | buy | 68% | 3,350 | |||
6857 | sell | 55% | 5,310 | |||
6954 | buy | 47% | 10,490 | |||
6971 | buy | 47% | 10,530 | |||
6988 | buy | 47% | 5,900 | |||
7011 | buy | 61% | 656 | |||
7201 | buy | 48% | 1,334 | |||
7202 | buy | 50% | 595 | |||
7203 | buy | 42% | 7,720 | |||
7211 | buy | 21% | low | 189 | ||
7267 | buy | 39% | 4,290 | |||
7731 | buy | 42% | 2,605 | |||
7751 | 63% | 6,270 | ||||
7974 | buy | 39% | 31,400 | |||
8031 | buy | 66% | 2,085 | |||
8035 | buy | 45% | 8,350 | |||
8058 | buy | 79% | high | 2,710 | ||
8263 | buy | 50% | 1,579 | |||
8303 | buy | 48% | 630 | |||
8306 | buy | 57% | 1,420,000 | |||
8308 | buy | 57% | 330,000 | |||
8316 | buy | 56% | 1,140,000 | |||
8404 | buy | 57% | 274 | |||
8411 | buy | 49% | 824,000 | |||
8473 | buy | 60% | 48,400 | |||
8564 | buy | 28% | low | 4,520 | ||
8571 | 47% | 69 | ||||
8591 | sell | 0 | 45% | 31,700 | ||
8603 | sell | 0 | 67% | 1,215 | ||
8604 | sell | 0 | 82% | high | 2,485 | |
8628 | buy | 67% | 1,163 | |||
8698 | buy | 63% | 120,000 | |||
8701 | buy | 52% | 157,000 | |||
8703 | buy | 57% | 205,000 | |||
8766 | 0% | low | 4,380 | |||
8801 | buy | 52% | 3,250 | |||
8802 | buy | 54% | 3,630 | |||
8830 | buy | 55% | 4,630 | |||
9020 | buy | 52% | 902,000 | |||
9064 | buy | 61% | 1,891 | |||
9101 | buy | 61% | 927 | |||
9107 | buy | 64% | 1,144 | |||
9205 | buy | 54% | 256 | |||
9432 | buy | 33% | 606,000 | |||
9433 | buy | 47% | 897,000 | |||
9435 | buy | 24% | low | 5,300 | ||
9437 | buy | 50% | 211,000 | |||
9531 | buy | 47% | 663 | |||
9613 | buy | 34% | 594,000 | |||
9672 | buy | 55% | 360 | |||
9684 | buy | 17% | low | 2,945 | ||
9983 | buy | 56% | 9,580 | |||
9984 | buy | 48% | 2,790 | |||
998405 | buy | 55% | 1,721 | |||
998407 | buy | 56% | 17,250 |
株価下落により、ボリジャーバンドがそろって下限に到達してるようです。
ただ、ボリジャーバンドは逆張りてきなしひょうですので、今回は様子見のほうがいいでしょう。
0 件のコメント:
コメントを投稿